Pipette Tip Selection Table
Select a series and packaging format. Click a catalog number to view the corresponding product page.
Scroll horizontally to view all packaging options →
| Series | Type | Feature | Bulk | PC Rack | PP Rack | Refill Plate | ECO Pack | Stack Rack |
|---|---|---|---|---|---|---|---|---|
| Bulk Tips | Racked Tips | Racked Tips | Refill Plates | Refill Stacks | Plate & Rack Set | |||
| 10 µL | ||||||||
| 204 | 10 µL Short | Graduated | 110-204C | 120-204C | 120P-204C | 122-204C | 123R-254CS | 123P-2104C |
| 207 | 10 µL Long | Graduated | 110-207C | 120-207C | 120P-207C | 122-207C | — | — |
| 200–300 µL | ||||||||
| 705 | 200 µL Standard | Graduated | 110-705C | — | 1201-705C | — | 123R-755CS | 123NT-755C |
| 703 | 200 µL Standard | — | 110-703C | 120-703C | 120P-703C | 122-703C | — | 123-753C |
| 503 | 200 µL Standard | — | 110-503C | 120-503C | 120P-503C | 122-503C | — | 123-553C |
| 801 | 250 µL Long | Graduated | 110-801C | 120-801C | — | 122-801C | — | — |
| 505 | 300 µL Standard | — | 110-505C | 120-505C | — | 122-505C | — | — |
| 1000–1200 µL | ||||||||
| 706 | 1000 µL Standard | Graduated | 110-706C | 120-706C | 120P-706C | 122-706C | — | — |
| 804 | 1000 µL Long | Graduated | 110-804C | 120-804C | 120P-804C | 122-804C | — | — |
| 502 | 1000 µL Standard | — | 110-502C | 120-502C | — | 122-502C | — | — |
| 707 | 1000 µL Long | Graduated | — | — | — | — | 123R-757CS | — |
| 806 | 1000 µL Long | Graduated | 110-806C | 120-806C | 120P-806C | 122-806C | — | — |
| 805 | 1200 µL Extra Long | Graduated | 110-805C | 120-805C | — | 122-805C | — | — |
| 5000 µL | ||||||||
| 401 | 5000 µL Standard | Graduated | 110-401C | 120-401C | — | — | — | — |
Availability and package specifications may vary by product. Please check each product page for current details.
Sterilized Pipette Tip Selection Table
Select a series and packaging format. Click a catalog number to view the corresponding product page.
Scroll horizontally to view all packaging options →
| Series | Type | Feature | PC Rack | PP Rack | Refill Plate | Stack Rack |
|---|---|---|---|---|---|---|
| 96 tips × 10 racks | 96 tips × 10 racks | 96 tips × 10 plates | 96 tips × 5 plates × 10 stacks | |||
| 10 µL | ||||||
| 204 | 10 µL Short | Graduated | 120-204CS | 120P-204CS | 122-204CS | 123R-254CS |
| 207 | 10 µL Long | Graduated | 120-207CS | 120P-207CS | 122-207CS | — |
| 200–300 µL | ||||||
| 705 | 200 µL Standard | Graduated | — | 1201-705CS | — | 123R-755CS |
| 703 | 200 µL Standard | — | 120-703CS | 120P-703CS | 122-703CS | 123-753CS |
| 503 | 200 µL Standard | — | 120-503CS | 120P-503CS | 122-503CS | 123-553CS |
| 801 | 250 µL Long | Graduated | 120-801CS | — | 122-801CS | — |
| 505 | 300 µL Standard | — | 120-505CS | — | 122-505CS | — |
| 1000–1200 µL | ||||||
| 706 | 1000 µL Standard | Graduated | 120-706CS | 120P-706CS | 122-706CS | — |
| 804 | 1000 µL Long | Graduated | 120-804CS | 120P-804CS | 122-804CS | — |
| 502 | 1000 µL Standard | — | 120-502CS | — | 122-502CS | — |
| 707 | 1000 µL Long | Graduated | — | — | — | 123R-757CS |
| 806 | 1000 µL Long | Graduated | 120-806CS | 120P-806CS | 122-806CS | — |
| 805 | 1200 µL Extra Long | Graduated | 120-805CS | — | 122-805CS | — |
| 5000 µL | ||||||
| 401 | 5000 µL Standard | Graduated |
120-401CS
24 tips × 1 rack |
— | — | — |
Availability and package specifications may vary by product. Please check each product page for current details.