WATSON Pipette Selection Table
Compare available pipette models by volume range and type. Click a catalog number to view the corresponding product page.
Scroll horizontally to view all pipette types →
| Volume | Single Channel | Multi Channel | Autoclavable | Fixed Volume |
|---|---|---|---|---|
| 0.2–2 µL | NT-S2 | — | NT-A2 | — |
| 1–10 µL | NT-S10 | NT-S810 | NT-A10 | NT-F10 |
| 2–20 µL | NT-S20 | — | NT-A20 | NT-F20 |
| 10–100 µL | NT-S100 | NT-S8100 | NT-A100 | NT-F100 |
| 20–200 µL | NT-S200 | NT-S8200 | NT-A200 | NT-F200 |
| 50–300 µL | — | NT-S8300 | — | — |
| 100–1000 µL | NT-S1000 | — | NT-A1000 | NT-F1000 |
| 500–5000 µL | NT-S5000 | — | NT-A5000 | NT-F5000 |
Available models and specifications may vary. Please check each product page for current details.